Project Details
Project Details | The Maple Residences @ OUG |
Location | NO. 2 Jalan Hujan Rintik, Taman Overseas Union 58200 KL |
Project Type | Mixed Development (Condo, Offices, Commercial) |
Developer | WCT OUG Development Sdn Bhd (a subsidiary of WCT Holdings Berhad) |
Land Size | W City OUG - 62.55 acres. | Maple Residences - 4.91 acres |
Architect | Master Architect - Konzept. | Maple Architect - GLC & Konzept |
No. of Storeys | Tower A - 32 level (303 units) Tower B - 40 level (295 units) Tower C - 50 level (342 units) |
Tenure | Freehold |
Total No. of Units | total 940 units |
No. of Car Park Lots | total 2,197 lots |
Expected Completion Date | Q2 2025 |
Number of facilities | 41 |
Layout Size | 808sf; 958sf; 1,163sf; 1,152sf; 1,378sf |
Room no | 3R2B, 3R3B, 4R4B |
Maintenance Fees | 0.39 (including sinking fund) |
(Project details for The Maple Residences @ OUG may be subjected to change without prior notice)
Book An Appointment to view The Maple Residences @ OUG Show Unit & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Maple Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.